| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
![]() |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
![]() |
Current Conditions:
INCA Community Services, Inc. has an assortment of medical equipment, including wheel chairs, hospital beds, shower chairs, lift chairs, walkers, crutches, canes, etc. Other items in the lending closet include bedding, equipment to check blood pressure, blood sugar, a treadmill, exercise mats, disposable adult briefs, and several cases of cough drops. The list has grown into a large collection and is housed in INCA’s Atoka office at 301 West 10th Street in Atoka.
